Sports Cup Standings - Class AAAA

 

head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img head img
Baldwin 0 0 10 0 0 10 0 0 0 10 0 0 10 0 0 0 0 0 0 0 40
Bethel Park 0 10 25 10 0 40 10 10 10 20 10 0 70 0 0 0 0 0 0 0 215
Butler 0 10 0 0 0 0 0 0 0 10 0 10 10 0 0 0 0 0 0 0 40
Canon-McMillan 0 0 0 70 0 10 10 10 10 20 0 130 0 0 0 0 0 0 0 0 260
Connellsville 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
Fox Chapel 55 0 20 10 0 10 10 45 10 0 0 0 20 0 0 0 0 0 0 0 180
Gateway 0 20 0 0 0 25 0 0 20 10 20 0 40 0 0 0 0 0 0 0 135
Hempfield 0 10 25 0 20 0 10 10 20 0 0 10 20 0 0 0 0 0 0 0 125
Kiski Area 0 10 10 20 20 0 0 0 20 0 0 15 0 0 0 0 0 0 0 0 95
Latrobe 0 0 30 0 20 0 0 0 10 120 0 10 10 25 0 0 0 0 0 0 225
McKeesport 0 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 20
Mount Lebanon 40 20 10 10 80 10 30 80 10 10 0 10 35 0 0 0 0 0 0 0 345
North Allegheny 80 130 10 10 35 10 25 40 25 120 70 40 20 95 0 0 0 0 0 0 710
North Hills 0 10 0 0 40 0 0 0 0 10 0 10 0 0 0 0 0 0 0 0 70
Norwin 0 0 0 10 0 10 0 10 10 10 0 0 10 0 0 0 0 0 0 0 60
Oakland Catholic 0 0 0 0 0 0 10 25 0 0 0 0 10 45 0 0 0 0 0 0 90
Penn Hills 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
Penn-Trafford 0 10 0 0 0 20 10 20 0 0 0 0 20 0 0 0 0 0 0 0 80
Peters Township 0 10 35 40 0 130 130 20 0 45 5 10 0 0 0 0 0 0 0 0 425
Pine-Richland 0 0 10 25 0 0 10 10 0 45 0 0 0 0 0 0 0 0 0 0 100
Pittsburgh Central Catholic 0 10 80 20 0 0 0 0 20 20 0 10 0 0 0 0 0 0 0 0 160
Plum 0 0 0 10 0 10 0 10 0 10 0 0 10 0 0 0 0 0 0 0 50
Seneca Valley 0 20 0 10 0 55 0 0 30 10 0 0 0 0 0 0 0 0 0 0 125
Shaler 0 0 0 0 0 0 10 10 0 10 0 0 10 0 0 0 0 0 0 0 40
Upper St. Clair 0 25 20 95 0 10 10 10 20 10 45 0 10 30 0 0 0 0 0 0 285
Woodland Hills 0 35 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 45

Explanation of the MSA Sports Cup

The MSA Sports Cup is a challenge to determine the best sports programs for the entire school year throughout the WPIAL schools in each classification, A, AA,  AAA and AAAA.  Points are earned for the success of each Team sport in the fall, winter and spring seasons.  ONLY sports with at least 30% participation throughout the WPIAL schools are included. 
 

For points tracking, schools are classified into one of the four classifications noted above, based on combined enrollment numbers for both boys and girls.   Enrollment numbers are re-evaluated every 2 years, and adjustments are made, as needed.  The sports that are tracked for the competition, based on the above criteria, are as follows:
 

FALLWINTERSPRING
FootballBoys BasketballBaseball
Boys SoccerGirls BasketballSoftball
Girls SoccerBoys SwimmingBoys Tennis
Boys Cross CountryGirls SwimmingBoys Volleyball
Girls Cross CountryWrestlingGirls Track
Boys GolfIce HockeyBoys Track
Girls Tennis  
Girls Volleyball  
   


The 2011-2012 Point System is as follows:
 

WPIAL Championship 50
PIAA Championship 50
WPIAL Runner-Up 25
PIAA Runner -Up 25
WPIAL Playoffs
3rd place finish
10
WPIAL Playoffs
4th place finish
5
**WPIAL Section/Conference 20

**This includes 10 points for playoff berth

WPIAL Playoff Berth 10
PIAA Playoff Berth 10

*In some instances, schools have been paired together in order to provide for representation across all sports noted above.  These pairings are noted, where applicable, on the individual classification pages / tabs.

Twitter Updates

SCORES: Got one - Submit it / Need one - Review it

Log on to our mobile score page at www.msasports.net/m  and submit your score!  We will review, authorize and post them as quickly as possible!  You can view scores, matchups, and venue directions all from your mobile device.   LEARN MORE - CLICK HERE
              

Join Our Newsletter